Mary Shelley — Jeanneau 895 Sport Series 2 · 2 × Yamaha F250
Public performance data — twin-engine sportboat on Puget Sound
Set A
vs
Set B
· 100 RPM buckets
MPG Comparison
GPH & MPH Comparison
| RPM | Set A MPG | Set B MPG | Δ MPG | Set A NMPG | Set B NMPG | Set A GPH | Set B GPH | Set A MPH | Set B MPH | Smp A | Smp B |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 500 | 0.98 | 0.98 | 0.00 | 0.85 | 0.85 | 1.3 | 1.3 | 1.3 | 1.3 | 5 | 5 |
| 600 | 0.96 | 0.96 | 0.00 | 0.83 | 0.83 | 1.3 | 1.3 | 1.3 | 1.3 | 942 | 942 |
| 700 | 1.02 | 1.02 | 0.00 | 0.89 | 0.89 | 1.4 | 1.4 | 1.5 | 1.5 | 490 | 490 |
| 800 | 1.42 | 1.42 | 0.00 | 1.23 | 1.23 | 1.9 | 1.9 | 2.7 | 2.7 | 39 | 39 |
| 900 | 1.67 | 1.67 | 0.00 | 1.45 | 1.45 | 2.1 | 2.1 | 3.6 | 3.6 | 54 | 54 |
| 1,000 | 2.14 | 2.14 | 0.00 | 1.86 | 1.86 | 2.5 | 2.5 | 5.3 | 5.3 | 1,112 | 1,112 |
| 1,100 | 2.06 | 2.06 | 0.00 | 1.79 | 1.79 | 2.8 | 2.8 | 5.7 | 5.7 | 727 | 727 |
| 1,200 | 1.92 | 1.92 | 0.00 | 1.67 | 1.67 | 3.0 | 3.0 | 5.7 | 5.7 | 30 | 30 |
| 1,300 | 1.66 | 1.66 | 0.00 | 1.45 | 1.45 | 3.4 | 3.4 | 5.7 | 5.7 | 27 | 27 |
| 1,400 | 1.87 | 1.87 | 0.00 | 1.63 | 1.63 | 3.5 | 3.5 | 6.6 | 6.6 | 122 | 122 |
| 1,500 | 1.75 | 1.75 | 0.00 | 1.52 | 1.52 | 3.8 | 3.8 | 6.6 | 6.6 | 92 | 92 |
| 1,600 | 0.09 | 0.09 | 0.00 | 0.07 | 0.07 | 5.3 | 5.3 | 0.4 | 0.4 | 192 | 192 |
| 1,700 | 0.15 | 0.15 | 0.00 | 0.13 | 0.13 | 5.4 | 5.4 | 0.8 | 0.8 | 178 | 178 |
| 1,800 | 0.81 | 0.81 | 0.00 | 0.70 | 0.70 | 5.9 | 5.9 | 4.9 | 4.9 | 6 | 6 |
| 1,900 | 1.30 | 1.30 | 0.00 | 1.13 | 1.13 | 6.6 | 6.6 | 8.6 | 8.6 | 16 | 16 |
| 2,000 | 1.33 | 1.33 | 0.00 | 1.15 | 1.15 | 6.7 | 6.7 | 8.9 | 8.9 | 63 | 63 |
| 2,100 | 1.18 | 1.18 | 0.00 | 1.03 | 1.03 | 7.5 | 7.5 | 8.9 | 8.9 | 11 | 11 |
| 2,200 | 1.12 | 1.12 | 0.00 | 0.97 | 0.97 | 8.2 | 8.2 | 9.1 | 9.1 | 18 | 18 |
| 2,300 | 1.18 | 1.18 | 0.00 | 1.02 | 1.02 | 9.0 | 9.0 | 10.5 | 10.5 | 10 | 10 |
| 2,400 | 1.13 | 1.13 | 0.00 | 0.98 | 0.98 | 9.9 | 9.9 | 11.2 | 11.2 | 4 | 4 |
| 2,500 | 1.03 | 1.03 | 0.00 | 0.89 | 0.89 | 10.2 | 10.2 | 10.5 | 10.5 | 45 | 45 |
| 2,600 | 1.18 | 1.18 | 0.00 | 1.02 | 1.02 | 10.8 | 10.8 | 12.6 | 12.6 | 18 | 18 |
| 2,700 | 1.13 | 1.13 | 0.00 | 0.98 | 0.98 | 12.0 | 12.0 | 13.4 | 13.4 | 10 | 10 |
| 2,800 | 1.11 | 1.11 | 0.00 | 0.96 | 0.96 | 12.8 | 12.8 | 14.1 | 14.1 | 12 | 12 |
| 2,900 | 1.19 | 1.19 | 0.00 | 1.03 | 1.03 | 12.4 | 12.4 | 14.7 | 14.7 | 208 | 208 |
| 3,000 | 1.18 | 1.18 | 0.00 | 1.03 | 1.03 | 12.8 | 12.8 | 15.2 | 15.2 | 142 | 142 |
| 3,100 | 1.30 | 1.30 | 0.00 | 1.13 | 1.13 | 14.1 | 14.1 | 18.2 | 18.2 | 29 | 29 |
| 3,200 | 1.37 | 1.37 | 0.00 | 1.19 | 1.19 | 14.8 | 14.8 | 19.9 | 19.9 | 29 | 29 |
| 3,300 | 1.37 | 1.37 | 0.00 | 1.19 | 1.19 | 15.8 | 15.8 | 21.5 | 21.5 | 53 | 53 |
| 3,400 | 1.40 | 1.40 | 0.00 | 1.22 | 1.22 | 16.4 | 16.4 | 22.9 | 22.9 | 96 | 96 |
| 3,500 | 1.34 | 1.34 | 0.00 | 1.16 | 1.16 | 17.6 | 17.6 | 23.4 | 23.4 | 240 | 240 |
| 3,600 | 1.34 | 1.34 | 0.00 | 1.17 | 1.17 | 18.4 | 18.4 | 24.6 | 24.6 | 391 | 391 |
| 3,700 | 1.25 | 1.25 | 0.00 | 1.08 | 1.08 | 20.7 | 20.7 | 25.8 | 25.8 | 256 | 256 |
| 3,800 | 1.25 | 1.25 | 0.00 | 1.08 | 1.08 | 21.6 | 21.6 | 26.9 | 26.9 | 260 | 260 |
| 3,900 | 1.18 | 1.18 | 0.00 | 1.03 | 1.03 | 23.8 | 23.8 | 28.0 | 28.0 | 53 | 53 |
| 4,000 | 1.22 | 1.22 | 0.00 | 1.06 | 1.06 | 24.2 | 24.2 | 29.4 | 29.4 | 703 | 703 |
| 4,100 | 1.16 | 1.16 | 0.00 | 1.01 | 1.01 | 25.9 | 25.9 | 30.0 | 30.0 | 245 | 245 |
| 4,200 | 1.18 | 1.18 | 0.00 | 1.03 | 1.03 | 26.5 | 26.5 | 31.2 | 31.2 | 82 | 82 |
| 4,300 | 1.17 | 1.17 | 0.00 | 1.02 | 1.02 | 27.4 | 27.4 | 32.0 | 32.0 | 48 | 48 |
| 4,400 | 1.13 | 1.13 | 0.00 | 0.99 | 0.99 | 29.4 | 29.4 | 33.3 | 33.3 | 132 | 132 |
| 4,500 | 1.15 | 1.15 | 0.00 | 1.00 | 1.00 | 30.0 | 30.0 | 34.3 | 34.3 | 350 | 350 |
| 4,600 | 1.01 | 1.01 | 0.00 | 0.88 | 0.88 | 33.9 | 33.9 | 34.2 | 34.2 | 44 | 44 |
| 4,700 | 0.97 | 0.97 | 0.00 | 0.84 | 0.84 | 36.3 | 36.3 | 35.1 | 35.1 | 249 | 249 |
| 4,800 | 0.96 | 0.96 | 0.00 | 0.84 | 0.84 | 36.8 | 36.8 | 35.4 | 35.4 | 262 | 262 |
| 4,900 | 0.92 | 0.92 | 0.00 | 0.80 | 0.80 | 40.7 | 40.7 | 37.4 | 37.4 | 22 | 22 |
| 5,000 | 0.90 | 0.90 | 0.00 | 0.78 | 0.78 | 42.9 | 42.9 | 38.3 | 38.3 | 67 | 67 |
| 5,100 | 0.85 | 0.85 | 0.00 | 0.74 | 0.74 | 45.1 | 45.1 | 38.3 | 38.3 | 80 | 80 |
| 5,200 | 0.82 | 0.82 | 0.00 | 0.71 | 0.71 | 47.1 | 47.1 | 38.5 | 38.5 | 46 | 46 |
| 5,300 | 0.78 | 0.78 | 0.00 | 0.68 | 0.68 | 50.2 | 50.2 | 39.2 | 39.2 | 72 | 72 |
| 5,400 | 0.80 | 0.80 | 0.00 | 0.70 | 0.70 | 49.4 | 49.4 | 39.8 | 39.8 | 67 | 67 |
Trip History
| Date | Name | Duration | Distance | Avg Speed | Avg RPM | Avg MPG | Avg NMPG | Avg GPH | Fuel Used | Load |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 19, 2026 | Trip Apr 19, 2026 at 12:57 PM | 27m | 11.0 nm | 23.8 kts | 3,681 | 1.10 | 0.96 | 24.83 | 11.5 gal | Regular |
| Apr 19, 2026 | Trip Apr 19, 2026 at 12:57 PM | 0m | 0.4 nm | 61.6 kts | 1,295 | 13.48 | 11.71 | 5.26 | 0.0 gal | Regular |
| Apr 19, 2026 | Trip Apr 19, 2026 at 12:56 PM | 0m | 0.0 nm | 0.0 kts | 637 | 0.00 | 0.00 | 1.43 | 0.0 gal | Regular |
| Apr 4, 2026 | Powertech OSF5 CSE - Apr 4, 2026 at 3:28 PM | 19m | 7.2 nm | 21.6 kts | 3,610 | 1.15 | 1.00 | 21.69 | 7.2 gal | Regular |
| Apr 4, 2026 | Powertech OSF5 CSE - Apr 4, 2026 at 3:16 PM | 11m | 2.1 nm | 11.1 kts | 2,634 | 0.83 | 0.72 | 15.44 | 3.0 gal | Regular |
| Apr 4, 2026 | Powertech OSF5 CSE - Apr 4, 2026 at 2:56 PM | 6m | 2.5 nm | 23.4 kts | 3,736 | 1.18 | 1.03 | 22.79 | 2.4 gal | Regular |
| Mar 29, 2026 | Yamaha SWS2 - Mar 29, 2026 at 11:23 AM | 28m | 8.3 nm | 17.6 kts | 2,922 | 1.26 | 1.10 | 16.07 | 7.6 gal | Regular |
| Mar 29, 2026 | Yamaha SWS2 - Mar 29, 2026 at 9:57 AM | 50m | 3.2 nm | 3.9 kts | 924 | 2.02 | 1.76 | 2.21 | 1.8 gal | Regular |