Mary Shelley — Jeanneau 895 Sport Series 2 · 2 × Yamaha F250
Public performance data — twin-engine sportboat on Puget Sound
Set A
vs
Set B
· 100 RPM buckets
MPG Comparison
GPH & MPH Comparison
| RPM | Set A MPG | Set B MPG | Δ MPG | Set A NMPG | Set B NMPG | Set A GPH | Set B GPH | Set A MPH | Set B MPH | Smp A | Smp B |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 300 | 0.21 | 0.21 | 0.00 | 0.18 | 0.18 | 1.3 | 1.3 | 0.3 | 0.3 | 6 | 6 |
| 400 | 0.23 | 0.23 | 0.00 | 0.20 | 0.20 | 1.3 | 1.3 | 0.3 | 0.3 | 3 | 3 |
| 500 | 0.66 | 0.66 | 0.00 | 0.57 | 0.57 | 1.4 | 1.4 | 0.9 | 0.9 | 126 | 126 |
| 600 | 1.69 | 1.69 | 0.00 | 1.47 | 1.47 | 1.3 | 1.3 | 2.2 | 2.2 | 18,401 | 18,401 |
| 700 | 0.77 | 0.77 | 0.00 | 0.67 | 0.67 | 1.4 | 1.4 | 1.1 | 1.1 | 8,563 | 8,563 |
| 800 | 1.79 | 1.79 | 0.00 | 1.56 | 1.56 | 1.9 | 1.9 | 3.4 | 3.4 | 2,765 | 2,765 |
| 900 | 1.77 | 1.77 | 0.00 | 1.54 | 1.54 | 2.2 | 2.2 | 3.9 | 3.9 | 1,801 | 1,801 |
| 1,000 | 1.99 | 1.99 | 0.00 | 1.73 | 1.73 | 2.5 | 2.5 | 5.0 | 5.0 | 4,820 | 4,820 |
| 1,100 | 1.97 | 1.97 | 0.00 | 1.72 | 1.72 | 2.8 | 2.8 | 5.5 | 5.5 | 2,465 | 2,465 |
| 1,200 | 1.95 | 1.95 | 0.00 | 1.69 | 1.69 | 3.0 | 3.0 | 5.9 | 5.9 | 2,161 | 2,161 |
| 1,300 | 1.72 | 1.72 | 0.00 | 1.49 | 1.49 | 3.4 | 3.4 | 5.9 | 5.9 | 1,237 | 1,237 |
| 1,400 | 1.75 | 1.75 | 0.00 | 1.52 | 1.52 | 3.7 | 3.7 | 6.5 | 6.5 | 659 | 659 |
| 1,500 | 1.79 | 1.79 | 0.00 | 1.55 | 1.55 | 4.0 | 4.0 | 7.2 | 7.2 | 3,385 | 3,385 |
| 1,600 | 1.58 | 1.58 | 0.00 | 1.37 | 1.37 | 4.6 | 4.6 | 7.2 | 7.2 | 2,618 | 2,618 |
| 1,700 | 1.29 | 1.29 | 0.00 | 1.12 | 1.12 | 5.2 | 5.2 | 6.6 | 6.6 | 1,235 | 1,235 |
| 1,800 | 1.41 | 1.41 | 0.00 | 1.22 | 1.22 | 5.7 | 5.7 | 8.0 | 8.0 | 821 | 821 |
| 1,900 | 1.28 | 1.28 | 0.00 | 1.11 | 1.11 | 6.4 | 6.4 | 8.2 | 8.2 | 1,156 | 1,156 |
| 2,000 | 1.25 | 1.25 | 0.00 | 1.09 | 1.09 | 6.9 | 6.9 | 8.6 | 8.6 | 1,207 | 1,207 |
| 2,100 | 1.18 | 1.18 | 0.00 | 1.03 | 1.03 | 7.4 | 7.4 | 8.7 | 8.7 | 701 | 701 |
| 2,200 | 1.13 | 1.13 | 0.00 | 0.98 | 0.98 | 8.2 | 8.2 | 9.2 | 9.2 | 568 | 568 |
| 2,300 | 1.06 | 1.06 | 0.00 | 0.93 | 0.93 | 9.0 | 9.0 | 9.6 | 9.6 | 723 | 723 |
| 2,400 | 1.02 | 1.02 | 0.00 | 0.89 | 0.89 | 9.8 | 9.8 | 10.0 | 10.0 | 387 | 387 |
| 2,500 | 1.00 | 1.00 | 0.00 | 0.87 | 0.87 | 10.5 | 10.5 | 10.5 | 10.5 | 1,073 | 1,073 |
| 2,600 | 0.97 | 0.97 | 0.00 | 0.85 | 0.85 | 11.3 | 11.3 | 11.0 | 11.0 | 1,006 | 1,006 |
| 2,700 | 0.92 | 0.92 | 0.00 | 0.80 | 0.80 | 12.2 | 12.2 | 11.2 | 11.2 | 593 | 593 |
| 2,800 | 0.94 | 0.94 | 0.00 | 0.82 | 0.82 | 13.0 | 13.0 | 12.3 | 12.3 | 1,058 | 1,058 |
| 2,900 | 1.04 | 1.04 | 0.00 | 0.90 | 0.90 | 13.2 | 13.2 | 13.7 | 13.7 | 840 | 840 |
| 3,000 | 1.08 | 1.08 | 0.00 | 0.94 | 0.94 | 14.0 | 14.0 | 15.1 | 15.1 | 1,152 | 1,152 |
| 3,100 | 1.07 | 1.07 | 0.00 | 0.93 | 0.93 | 15.2 | 15.2 | 16.2 | 16.2 | 1,131 | 1,131 |
| 3,200 | 1.06 | 1.06 | 0.00 | 0.92 | 0.92 | 16.2 | 16.2 | 17.2 | 17.2 | 3,453 | 3,453 |
| 3,300 | 1.10 | 1.10 | 0.00 | 0.95 | 0.95 | 16.8 | 16.8 | 18.4 | 18.4 | 3,709 | 3,709 |
| 3,400 | 1.16 | 1.16 | 0.00 | 1.01 | 1.01 | 17.6 | 17.6 | 20.5 | 20.5 | 1,437 | 1,437 |
| 3,500 | 1.22 | 1.22 | 0.00 | 1.06 | 1.06 | 18.7 | 18.7 | 22.9 | 22.9 | 9,089 | 9,089 |
| 3,600 | 1.19 | 1.19 | 0.00 | 1.03 | 1.03 | 19.9 | 19.9 | 23.6 | 23.6 | 8,525 | 8,525 |
| 3,700 | 1.19 | 1.19 | 0.00 | 1.03 | 1.03 | 20.9 | 20.9 | 24.9 | 24.9 | 10,625 | 10,625 |
| 3,800 | 1.17 | 1.17 | 0.00 | 1.02 | 1.02 | 21.5 | 21.5 | 25.3 | 25.3 | 7,418 | 7,418 |
| 3,900 | 1.16 | 1.16 | 0.00 | 1.00 | 1.00 | 23.2 | 23.2 | 26.8 | 26.8 | 2,634 | 2,634 |
| 4,000 | 1.18 | 1.18 | 0.00 | 1.02 | 1.02 | 24.5 | 24.5 | 28.9 | 28.9 | 11,901 | 11,901 |
| 4,100 | 1.16 | 1.16 | 0.00 | 1.01 | 1.01 | 25.6 | 25.6 | 29.6 | 29.6 | 8,463 | 8,463 |
| 4,200 | 1.14 | 1.14 | 0.00 | 0.99 | 0.99 | 26.8 | 26.8 | 30.7 | 30.7 | 6,167 | 6,167 |
| 4,300 | 1.13 | 1.13 | 0.00 | 0.98 | 0.98 | 27.7 | 27.7 | 31.3 | 31.3 | 3,819 | 3,819 |
| 4,400 | 1.09 | 1.09 | 0.00 | 0.95 | 0.95 | 29.8 | 29.8 | 32.4 | 32.4 | 1,889 | 1,889 |
| 4,500 | 1.06 | 1.06 | 0.00 | 0.92 | 0.92 | 31.4 | 31.4 | 33.3 | 33.3 | 3,398 | 3,398 |
| 4,600 | 0.98 | 0.98 | 0.00 | 0.85 | 0.85 | 34.6 | 34.6 | 33.8 | 33.8 | 1,678 | 1,678 |
| 4,700 | 0.95 | 0.95 | 0.00 | 0.82 | 0.82 | 36.7 | 36.7 | 34.7 | 34.7 | 904 | 904 |
| 4,800 | 0.93 | 0.93 | 0.00 | 0.81 | 0.81 | 37.6 | 37.6 | 35.0 | 35.0 | 705 | 705 |
| 4,900 | 0.87 | 0.87 | 0.00 | 0.76 | 0.76 | 42.0 | 42.0 | 36.5 | 36.5 | 125 | 125 |
| 5,000 | 0.83 | 0.83 | 0.00 | 0.72 | 0.72 | 44.3 | 44.3 | 36.7 | 36.7 | 346 | 346 |
| 5,100 | 0.83 | 0.83 | 0.00 | 0.72 | 0.72 | 45.6 | 45.6 | 37.6 | 37.6 | 248 | 248 |
| 5,200 | 0.78 | 0.78 | 0.00 | 0.68 | 0.68 | 49.0 | 49.0 | 38.3 | 38.3 | 383 | 383 |
| 5,300 | 0.79 | 0.79 | 0.00 | 0.69 | 0.69 | 49.3 | 49.3 | 38.9 | 38.9 | 234 | 234 |
| 5,400 | 0.80 | 0.80 | 0.00 | 0.70 | 0.70 | 49.5 | 49.5 | 39.7 | 39.7 | 447 | 447 |
| 5,500 | 0.81 | 0.81 | 0.00 | 0.70 | 0.70 | 50.1 | 50.1 | 40.5 | 40.5 | 236 | 236 |
| 5,600 | 0.81 | 0.81 | 0.00 | 0.70 | 0.70 | 50.2 | 50.2 | 40.7 | 40.7 | 153 | 153 |
| 5,700 | 0.79 | 0.79 | 0.00 | 0.69 | 0.69 | 50.5 | 50.5 | 40.0 | 40.0 | 31 | 31 |
Trip History
| Date | Name | Duration | Distance | Avg Speed | Avg RPM | Avg MPG | Avg NMPG | Avg GPH | Fuel Used | Load |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4, 2026 | OFS5-14 Des Moines — Oct 4, 2026 at 1:26 PM | 1h 9m | 18.6 nm | 16.0 kts | 3,019 | 1.05 | 0.91 | 17.59 | 20.4 gal | Regular |
| Sep 13, 2026 | Yamaha SWS2 Des Moines — Sep 13, 2026 at 4:31 PM | 48m | 10.9 nm | 13.6 kts | 2,783 | 1.07 | 0.93 | 14.61 | 11.8 gal | Regular |
| Sep 13, 2026 | Yamaha SWS2 Port Orchard — Sep 13, 2026 at 11:15 AM | 2h 0m | 23.4 nm | 11.7 kts | 2,385 | 1.19 | 1.04 | 11.30 | 22.6 gal | Regular |
| Sep 7, 2026 | Yamaha SWS2 Des Moines — Sep 7, 2026 at 2:49 PM | 58m | 12.4 nm | 12.7 kts | 2,447 | 1.20 | 1.04 | 12.13 | 11.9 gal | Regular |
| Sep 7, 2026 | Yamaha SWS2 Port Orchard — Sep 7, 2026 at 11:24 AM | 41m | 11.2 nm | 16.0 kts | 2,840 | 1.17 | 1.02 | 15.77 | 11.0 gal | Regular |
| Sep 6, 2026 | Yamaha SWS2 Des Moines — Sep 6, 2026 at 5:56 PM | 1h 2m | 19.2 nm | 18.3 kts | 3,117 | 1.09 | 0.95 | 19.27 | 20.2 gal | Regular |
| Sep 5, 2026 | Yamaha SWS2 Trip Sep 5, 2026 at 12:01 PM | 1h 8m | 19.7 nm | 17.4 kts | 3,012 | 1.20 | 1.05 | 16.61 | 18.9 gal | Regular |
| Aug 30, 2026 | OFS5-15 Des Moines — Aug 30, 2026 at 2:50 PM | 1h 7m | 26.0 nm | 23.2 kts | 3,865 | 0.95 | 0.83 | 28.00 | 31.4 gal | Regular |
| Aug 30, 2026 | OFS5-15 Edmonds — Aug 30, 2026 at 12:12 PM | 1h 58m | 40.6 nm | 20.6 kts | 3,584 | 1.16 | 1.01 | 20.34 | 40.2 gal | Regular |
| Aug 30, 2026 | OFS5-15 San Juan Islands National Monument — Aug 30, 2026 at 10:43 AM | 1h 20m | 26.6 nm | 20.0 kts | 3,576 | 1.14 | 0.99 | 20.08 | 26.8 gal | Regular |
| Aug 27, 2026 | OFS5-15 Roche Harbor — Aug 27, 2026 at 1:09 PM | 1h 36m | 27.8 nm | 17.3 kts | 3,040 | 1.13 | 0.98 | 17.63 | 28.4 gal | Regular |
| Aug 27, 2026 | OFS5-15 Anacortes — Aug 27, 2026 at 12:29 PM | 39m | 1.6 nm | 2.4 kts | 741 | 1.39 | 1.21 | 2.00 | 1.3 gal | Regular |
| Aug 21, 2026 | OFS5-15 Anacortes — Aug 21, 2026 at 11:22 AM | 1h 51m | 27.8 nm | 15.0 kts | 2,794 | 1.07 | 0.93 | 16.15 | 30.0 gal | Regular |
| Aug 20, 2026 | OFS5-15 McDonald Park — Aug 20, 2026 at 10:00 AM | 16m | 2.8 nm | 10.2 kts | 2,209 | 1.12 | 0.98 | 10.43 | 2.9 gal | Regular |
| Aug 18, 2026 | OFS5-15 Southern Gulf Islands — Aug 18, 2026 at 3:06 PM | 59m | 12.6 nm | 12.8 kts | 2,232 | 1.16 | 1.01 | 12.66 | 12.5 gal | Regular |
| Aug 18, 2026 | OFS5-15 Southern Gulf Islands — Aug 18, 2026 at 11:15 AM | 41m | 3.9 nm | 5.7 kts | 1,419 | 1.09 | 0.95 | 5.98 | 4.1 gal | Regular |
| Aug 13, 2026 | OFS5-15 Anacortes — Aug 13, 2026 at 1:20 PM | 1h 23m | 19.8 nm | 14.2 kts | 2,176 | 1.27 | 1.10 | 12.95 | 18.1 gal | Regular |
| Aug 13, 2026 | OFS5-15 Samish TDSA — Aug 13, 2026 at 12:17 PM | 1h 2m | 9.4 nm | 9.0 kts | 1,644 | 1.31 | 1.14 | 7.95 | 8.2 gal | Regular |
| Aug 12, 2026 | OFS5-15 Trip Aug 12, 2026 at 1:16 PM | 1h 25m | 10.4 nm | 7.3 kts | 1,368 | 1.29 | 1.12 | 6.53 | 9.3 gal | Regular |
| Aug 12, 2026 | OFS5-15 Southern Gulf Islands — Aug 12, 2026 at 11:06 AM | 1h 8m | 29.0 nm | 25.6 kts | 2,513 | 1.24 | 1.08 | 23.77 | 27.0 gal | Regular |
| Aug 10, 2026 | OFS5-15 Trip Aug 10, 2026 at 12:54 PM | 59m | 16.2 nm | 16.3 kts | 2,815 | 1.14 | 0.99 | 16.45 | 16.4 gal | Regular |
| Aug 9, 2026 | OFS5-15 Trip Aug 9, 2026 at 3:17 PM | 58m | 9.3 nm | 9.6 kts | 1,663 | 1.28 | 1.11 | 8.64 | 8.4 gal | Regular |
| Aug 9, 2026 | OFS5-15 Trip Aug 9, 2026 at 2:52 PM | 24m | 9.7 nm | 23.3 kts | 3,911 | 1.12 | 0.98 | 23.85 | 9.9 gal | Regular |
| Aug 2, 2026 | OFS5-15 Trip Aug 2, 2026 at 10:52 AM | 1h 5m | 15.5 nm | 14.2 kts | 2,630 | 1.07 | 0.93 | 15.28 | 16.7 gal | Regular |
| Jul 31, 2026 | OFS5-15 Anacortes — Jul 31, 2026 at 10:48 AM | 1h 28m | 27.0 nm | 18.3 kts | 3,094 | 1.16 | 1.01 | 18.22 | 26.9 gal | Regular |
| Jul 26, 2026 | OFS5-15 Seattle — Jul 26, 2026 at 1:48 PM | 34m | 13.3 nm | 23.2 kts | 3,519 | 1.11 | 0.97 | 23.94 | 13.7 gal | Regular |
| Jul 11, 2026 | OFS5-15 Trip Jul 11, 2026 at 12:21 PM (recovered) | 2h 5m | 24.1 nm | 11.5 kts | 2,277 | 1.08 | 0.94 | 12.27 | 25.7 gal | Regular |
| Jul 5, 2026 | OFS5-15 Trip Jul 5, 2026 at 11:43 AM (recovered) | 3h 51m | 12.7 nm | 3.3 kts | 602 | 1.26 | 1.09 | 3.00 | 11.6 gal | Regular |
| Jul 4, 2026 | OFS5-15 Trip Jul 4, 2026 at 9:42 AM (recovered) | 4h 16m | 11.9 nm | 2.8 kts | 481 | 1.19 | 1.03 | 2.69 | 11.5 gal | Regular |
| Jun 20, 2026 | OFS5-15 Trip Jun 20, 2026 at 8:22 AM | 2h 42m | 38.9 nm | 14.4 kts | 2,331 | 1.21 | 1.05 | 13.71 | 37.1 gal | Regular |
| Jun 19, 2026 | OFS5-15 Trip Jun 19, 2026 at 4:23 PM | 38m | 6.5 nm | 10.2 kts | 2,241 | 1.20 | 1.04 | 9.76 | 6.2 gal | Regular |
| Jun 19, 2026 | OFS5-15 Trip Jun 19, 2026 at 11:13 AM | 3h 31m | 28.2 nm | 8.0 kts | 1,745 | 1.26 | 1.09 | 7.33 | 25.8 gal | Regular |
| Jun 19, 2026 | OFS5-15 Trip Jun 19, 2026 at 9:01 AM | 2h 12m | 37.8 nm | 17.2 kts | 2,815 | 1.09 | 0.95 | 18.13 | 39.9 gal | Regular |
| May 23, 2026 | OFS5-15 Trip May 23, 2026 at 11:13 AM | 37m | 24.4 nm | 39.6 kts | 4,407 | 1.46 | 1.27 | 31.26 | 19.3 gal | Regular |
| Apr 19, 2026 | OFS5-15 Trip Apr 19, 2026 at 12:57 PM | 27m | 10.3 nm | 22.3 kts | 3,681 | 1.03 | 0.90 | 24.84 | 11.5 gal | Regular |
| Apr 4, 2026 | OFS5-15 Apr 4, 2026 at 3:28 PM | 19m | 7.2 nm | 21.6 kts | 3,610 | 1.15 | 1.00 | 21.69 | 7.2 gal | Regular |
| Apr 4, 2026 | OFS5-15 Apr 4, 2026 at 3:16 PM | 11m | 2.1 nm | 11.1 kts | 2,634 | 0.83 | 0.72 | 15.44 | 3.0 gal | Regular |
| Apr 4, 2026 | OFS5-15 Apr 4, 2026 at 2:56 PM | 6m | 2.5 nm | 23.4 kts | 3,736 | 1.18 | 1.02 | 22.81 | 2.4 gal | Regular |
| Mar 29, 2026 | Yamaha SWS2 - Mar 29, 2026 at 11:23 AM | 28m | 8.3 nm | 17.5 kts | 2,922 | 1.25 | 1.09 | 16.08 | 7.6 gal | Regular |
| Mar 29, 2026 | Yamaha SWS2 - Mar 29, 2026 at 9:57 AM | 50m | 3.1 nm | 3.7 kts | 924 | 1.93 | 1.67 | 2.21 | 1.8 gal | Regular |