Set A
13 trips · 42,024 pts · Peak: 2.06 MPG @ 1,000 RPM
Set B
13 trips · 42,024 pts · Peak: 2.06 MPG @ 1,000 RPM
RPM Bucket
Set A vs Set B · 100 RPM buckets
MPG Comparison
Click to expand
GPH & MPH Comparison
Click to expand
RPM Set A MPGSet B MPGΔ MPG Set A NMPGSet B NMPG Set A GPHSet B GPH Set A MPHSet B MPH Smp ASmp B
500 0.64 0.64 0.00 0.56 0.56 1.3 1.3 0.9 0.9 21 21
600 1.44 1.44 0.00 1.25 1.25 1.3 1.3 1.8 1.8 3,319 3,319
700 0.73 0.73 0.00 0.63 0.63 1.4 1.4 1.0 1.0 2,209 2,209
800 2.02 2.02 0.00 1.76 1.76 2.0 2.0 4.0 4.0 1,048 1,048
900 1.55 1.55 0.00 1.35 1.35 2.1 2.1 3.3 3.3 287 287
1,000 2.06 2.06 0.00 1.79 1.79 2.5 2.5 5.2 5.2 2,056 2,056
1,100 2.02 2.02 0.00 1.75 1.75 2.8 2.8 5.6 5.6 1,418 1,418
1,200 1.95 1.95 0.00 1.69 1.69 3.0 3.0 5.9 5.9 4,699 4,699
1,300 1.78 1.78 0.00 1.55 1.55 3.3 3.3 6.0 6.0 224 224
1,400 1.85 1.85 0.00 1.61 1.61 3.6 3.6 6.7 6.7 255 255
1,500 1.99 1.99 0.00 1.73 1.73 3.8 3.8 7.7 7.7 1,520 1,520
1,600 1.59 1.59 0.00 1.39 1.39 4.6 4.6 7.3 7.3 1,703 1,703
1,700 0.98 0.98 0.00 0.85 0.85 5.2 5.2 5.1 5.1 553 553
1,800 1.48 1.48 0.00 1.29 1.29 5.6 5.6 8.3 8.3 158 158
1,900 1.33 1.33 0.00 1.16 1.16 6.6 6.6 8.7 8.7 129 129
2,000 1.31 1.31 0.00 1.14 1.14 6.8 6.8 8.8 8.8 213 213
2,100 1.20 1.20 0.00 1.04 1.04 7.6 7.6 9.1 9.1 80 80
2,200 1.19 1.19 0.00 1.03 1.03 8.2 8.2 9.7 9.7 93 93
2,300 1.08 1.08 0.00 0.94 0.94 9.1 9.1 9.8 9.8 50 50
2,400 1.04 1.04 0.00 0.90 0.90 9.9 9.9 10.3 10.3 59 59
2,500 1.01 1.01 0.00 0.87 0.87 10.3 10.3 10.4 10.4 137 137
2,600 1.01 1.01 0.00 0.88 0.88 11.3 11.3 11.5 11.5 257 257
2,700 0.94 0.94 0.00 0.82 0.82 12.2 12.2 11.5 11.5 110 110
2,800 0.90 0.90 0.00 0.78 0.78 13.2 13.2 11.9 11.9 419 419
2,900 1.13 1.13 0.00 0.98 0.98 12.8 12.8 14.4 14.4 312 312
3,000 1.13 1.13 0.00 0.98 0.98 13.8 13.8 15.6 15.6 566 566
3,100 1.15 1.15 0.00 1.00 1.00 14.9 14.9 17.1 17.1 144 144
3,200 1.11 1.11 0.00 0.96 0.96 16.3 16.3 18.0 18.0 559 559
3,300 1.07 1.07 0.00 0.93 0.93 16.8 16.8 18.0 18.0 1,951 1,951
3,400 1.20 1.20 0.00 1.04 1.04 17.1 17.1 20.4 20.4 299 299
3,500 1.29 1.29 0.00 1.12 1.12 17.9 17.9 22.9 22.9 348 348
3,600 1.31 1.31 0.00 1.14 1.14 18.8 18.8 24.4 24.4 580 580
3,700 1.25 1.25 0.00 1.09 1.09 20.5 20.5 25.6 25.6 460 460
3,800 1.22 1.22 0.00 1.06 1.06 21.9 21.9 26.7 26.7 836 836
3,900 1.18 1.18 0.00 1.03 1.03 23.5 23.5 27.7 27.7 460 460
4,000 1.17 1.17 0.00 1.02 1.02 24.5 24.5 28.8 28.8 5,723 5,723
4,100 1.15 1.15 0.00 1.00 1.00 25.3 25.3 29.1 29.1 2,239 2,239
4,200 1.14 1.14 0.00 0.99 0.99 26.8 26.8 30.7 30.7 1,176 1,176
4,300 1.13 1.13 0.00 0.98 0.98 27.5 27.5 31.2 31.2 745 745
4,400 1.10 1.10 0.00 0.96 0.96 29.8 29.8 32.8 32.8 249 249
4,500 1.07 1.07 0.00 0.93 0.93 31.3 31.3 33.3 33.3 2,126 2,126
4,600 0.98 0.98 0.00 0.85 0.85 34.2 34.2 33.5 33.5 538 538
4,700 0.96 0.96 0.00 0.83 0.83 36.2 36.2 34.8 34.8 465 465
4,800 0.95 0.95 0.00 0.83 0.83 37.0 37.0 35.1 35.1 504 504
4,900 0.91 0.91 0.00 0.79 0.79 40.1 40.1 36.5 36.5 37 37
5,000 0.89 0.89 0.00 0.77 0.77 42.5 42.5 37.7 37.7 98 98
5,100 0.84 0.84 0.00 0.73 0.73 44.8 44.8 37.7 37.7 131 131
5,200 0.81 0.81 0.00 0.71 0.71 47.0 47.0 38.2 38.2 72 72
5,300 0.79 0.79 0.00 0.69 0.69 49.0 49.0 38.8 38.8 118 118
5,400 0.79 0.79 0.00 0.69 0.69 49.4 49.4 39.1 39.1 271 271
Trip History
DateNameDurationDistance Avg SpeedAvg RPMAvg MPGAvg NMPG Avg GPHFuel UsedLoad
Jun 20, 2026 Trip Jun 20, 2026 at 8:22 AM 2h 42m 40.6 nm 15.0 kts 2,331 1.26 1.09 13.71 37.1 gal Regular
Jun 19, 2026 Trip Jun 19, 2026 at 4:23 PM 38m 6.7 nm 10.6 kts 2,241 1.26 1.09 9.75 6.2 gal Regular
Jun 19, 2026 Trip Jun 19, 2026 at 11:13 AM 3h 31m 29.6 nm 8.4 kts 1,745 1.32 1.15 7.33 25.8 gal Regular
Jun 19, 2026 Trip Jun 19, 2026 at 9:01 AM 2h 12m 38.0 nm 17.2 kts 2,815 1.09 0.95 18.13 39.9 gal Regular
May 23, 2026 Trip May 23, 2026 at 11:13 AM 37m 10.2 nm 16.4 kts 4,407 0.61 0.53 31.26 19.3 gal Regular
Apr 19, 2026 Trip Apr 19, 2026 at 12:57 PM 27m 11.0 nm 23.8 kts 3,681 1.10 0.96 24.83 11.5 gal Regular
Apr 4, 2026 Powertech OSF5 CSE - Apr 4, 2026 at 3:28 PM 19m 7.2 nm 21.6 kts 3,610 1.15 1.00 21.69 7.2 gal Regular
Apr 4, 2026 Powertech OSF5 CSE - Apr 4, 2026 at 3:16 PM 11m 2.1 nm 11.1 kts 2,634 0.83 0.72 15.44 3.0 gal Regular
Apr 4, 2026 Powertech OSF5 CSE - Apr 4, 2026 at 2:56 PM 6m 2.5 nm 23.4 kts 3,736 1.18 1.03 22.79 2.4 gal Regular
Mar 29, 2026 Yamaha SWS2 - Mar 29, 2026 at 11:23 AM 28m 8.3 nm 17.6 kts 2,922 1.26 1.10 16.07 7.6 gal Regular
Mar 29, 2026 Yamaha SWS2 - Mar 29, 2026 at 9:57 AM 50m 3.2 nm 3.9 kts 924 2.02 1.76 2.21 1.8 gal Regular